Semana 01 (15/01/2018-19/01/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘The Environment’ | Miércoles 17/01/2018 | 19:00-20:00 |
B1 | ‘Entertainment’ | Miércoles 17/01//2018 | 19:00-20:00 |
B1 | ‘Entertainment’ | Viernes 19/01/2018 | 20:00-21:00 |
B2 | ‘Health & Exercise’ | Miércoles 17/01/2018 | 20:00-21:00 |
B2 | ‘Health & Exercise’ | Viernes 19/01/2018 | 20:00-21:00 |
C1 | ‘Services’ | Miércoles 17/01/2018 | 21:00-22:00 |
C1 | ‘Services’ | Viernes 19/01/2018 | 20:00-21:00 |
C2 / C2+ | ‘Places’ | Miércoles 17/01/2018 | 21:00-22:00 |
Semana 02 (22/01/2018-26/01/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Language’ | Miércoles 24/01/2018 | 19:00-20:00 |
B1 | ‘Music’ | Miércoles 24/01//2018 | 19:00-20:00 |
B1 | ‘Music’ | Viernes 26/01/2018 | 20:00-21:00 |
B2 | ‘Fashion’ | Miércoles 24/01/2018 | 20:00-21:00 |
B2 | ‘Fashion’ | Viernes 26/01/2018 | 20:00-21:00 |
C1 | ‘Animals’ | Miércoles 24/01/2018 | 21:00-22:00 |
C1 | ‘Animals’ | Viernes 24/01/2018 | 20:00-21:00 |
C2 / C2+ | ‘Cinema’ | Miércoles 24/01/2018 | 21:00-22:00 |
Semana 03 (29/01/2018-02/02/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Entertainment’ | Miércoles 31/01/2018 | 19:00-20:00 |
B1 | ‘Health & Exercise | Miércoles 31/01/2018 | 19:00-20:00 |
B1 | ‘Health & Exercise’ | Viernes 02/02/2018 | 20:00-21:00 |
B2 | ‘Services’ | Miércoles 31/01/2018 | 20:00-21:00 |
B2 | ‘Services’ | Viernes 02/02/2018 | 20:00-21:00 |
C1 | ‘Places’ | Miércoles 31/01/2018 | 21:00-22:00 |
C1 | ‘Places’ | Viernes 02/02/2018 | 20:00-21:00 |
C2 / C2+ | ‘Language’ | Miércoles 31/01/2018 | 21:00-22:00 |
Semana 04 (05/02/2018-09/02/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Health & Exercise’ | Miércoles 07/02/2018 | 19:00-20:00 |
B1 | ‘Services’ | Miércoles 07/02/2018 | 19:00-20:00 |
B1 | ‘Services’ | Viernes 09/02/2018 | 20:00-21:00 |
B2 | ‘Places’ | Miércoles 07/02/2018 | 20:00-21:00 |
B2 | ‘Places’ | Viernes 09/02/2018 | 20:00-21:00 |
C1 | ‘Language’ | Miércoles 07/02/2018 | 21:00-22:00 |
C1 | ‘Language’ | Viernes 09/02/2018 | 20:00-21:00 |
C2 / C2+ | ‘Music’ | Miércoles 07/02/2018 | 21:00-22:00 |
Semana 05 (12/02/2018-16/02/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Services’ | Miércoles 14/02/2018 | 19:00-20:00 |
B1 | ‘Places’ | Miércoles 14/02/2018 | 19:00-20:00 |
B1 | ‘Places’ | Viernes 16/02/2018 | 20:00-21:00 |
B2 | ‘Language’ | Miércoles 14/02/2018 | 20:00-21:00 |
B2 | ‘Language’ | Viernes 16/02/2018 | 20:00-21:00 |
C1 | ‘Music’ | Miércoles 14/02/2018 | 21:00-22:00 |
C1 | ‘Music’ | Viernes 16/02/2018 | 20:00-21:00 |
C2 / C2+ | ‘Fashion’ | Miércoles 14/02/2018 | 21:00-22:00 |
Semana 06 (19/02/2018-23/02/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Places’ | Miércoles 21/02/2018 | 19:00-20:00 |
B1 | ‘Language’ | Miércoles 21/02/2018 | 19:00-20:00 |
B1 | ‘Language’ | Viernes 23/02/2018 | 20:00-21:00 |
B2 | ‘Music’ | Miércoles 21/02/2018 | 20:00-21:00 |
B2 | ‘Music’ | Viernes 23/02/2018 | 20:00-21:00 |
C1 | ‘Fashion’ | Miércoles 21/02/2018 | 21:00-22:00 |
C1 | ‘Fashion’ | Viernes 23/02/2018 | 20:00-21:00 |
C2 / C2+ | ‘Animals’ | Miércoles 21/02/2018 | 21:00-22:00 |
Semana 07 (26/02/2018-02/03/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Music’ | Lunes 26/02/2018 | 19:00-20:00 |
B1 | ‘Fashion’ | Lunes 26/02/2018 | 19:00-20:00 |
B1 | ‘Fashion’ | Viernes 02/03/2018 | 20:00-21:00 |
B2 | ‘Animals’ | Lunes 26/02/2018 | 20:00-21:00 |
B2 | ‘Animals’ | Viernes 02/03/2018 | 20:00-21:00 |
C1 | ‘Cinema’ | Lunes 26/02/2018 | 21:00-22:00 |
C1 | ‘Cinema’ | Viernes 02/03/2018 | 20:00-21:00 |
C2 / C2+ | ‘The Environment’ | Lunes 26/02/2018 | 21:00-22:00 |
Semana 08 (05/03/2018-09/03/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Fashion’ | Miércoles 07/03/2018 | 19:00-20:00 |
B1 | ‘Animals’ | Miércoles 07/03/2018 | 19:00-20:00 |
B1 | ‘Animals’ | Viernes 09/03/2018 | 20:00-21:00 |
B2 | ‘Cinema’ | Miércoles 07/03/2018 | 20:00-21:00 |
B2 | ‘Cinema’ | Viernes 09/03/2018 | 20:00-21:00 |
C1 | ‘The Environment’ | Miércoles 07/03/2018 | 21:00-22:00 |
C1 | ‘The Environment’ | Viernes 09/03/2018 | 20:00-21:00 |
C2 / C2+ | ‘Entertainment’ | Miércoles 07/03/2018 | 21:00-22:00 |
Semana 09 (12/03/2018-16/03/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Animals’ | Miércoles 14/03/2018 | 19:00-20:00 |
B1 | ‘Cinema’ | Miércoles 14/03/2018 | 19:00-20:00 |
B1 | ‘Cinema’ | Viernes 16/03/2018 | 20:00-21:00 |
B2 | ‘The Environment’ | Miércoles 14/03/2018 | 20:00-21:00 |
B2 | ‘The Environment’ | Viernes 16/03/2018 | 20:00-21:00 |
C1 | ‘Entertainment’ | Miércoles 14/03/2018 | 21:00-22:00 |
C1 | ‘Entertainment’ | Viernes 16/03/2018 | 20:00-21:00 |
C2 / C2+ | ‘Health & Exercise’ | Miércoles 14/03/2018 | 21:00-22:00 |
Semana 10 (19/03/2018-23/03/2018)
NIVEL | TEMA | FECHA | HORA |
---|---|---|---|
A2 | ‘Cinema’ | Miércoles 21/03/2018 | 19:00-20:00 |
B1 | ‘The Environment’ | Miércoles 21/03/2018 | 19:00-20:00 |
B2 | ‘Entertainment’ | Miércoles 21/03/2018 | 20:00-21:00 |
C1 | ‘Health & Exercise’ | Miércoles 21/03/2018 | 21:00-22:00 |
C2 / C2+ | ‘Services’ | Miércoles 21/03/2018 | 21:00-22:00 |